报告时间:2023年11月8日(星期三)上午9:30
报告地点:管院350会议室
报告内容及时间安排:
| 姓名 | 报告题目 | 类别 | 
| 杨怡凡 | Enhancing Hourly Day-Ahead Price Prediction in Integrated Electricity Markets: A Dynamic Dependence Structure and Graph Neural Network Approach | CIE会议 | 
| 杨业成 | Analysis of Forecast-Commitment Business Model for Cloud Energy Storage System under Peak-Valley TOU Tariff and Two-Part Tariff Mechanism | CIE会议 | 
| 关皓云 | CVC or IVC: Financing choice of a high-tech start-up based on behavioral game | CIE会议 | 
| 魏芳 | Analyzing Group Movement Patterns Using Hotel Check-in Data: A Case Study from Yunnan, China | CIE会议 | 
| 施富华 | Examining the Impact of Air Pollution on Urban Mobility Using Hotel Check-in Records | CIE会议 | 
| 孙乔 | The platform bias in influence factors of online review helpfulness | CIE会议 | 
 
备注:报告时间20分钟/人。请报告人认真梳理总结,针对参与项目结合ppt文稿做10-15分钟的汇报,其余时间做问答讨论。